STATISTICS
Current Website Traffic
Visits to relevant pages by portal domain (128 156)
-
Czechia
CZ
17 568
13.7 %
-
Slovakia
SK
21 010
16.4 %
-
Poland
PL
28 693
22.4 %
-
Europe
EU
26 395
20.6 %
-
Global domain
COM
32 879
25.7 %
Visitors' Country
Visitors' Countries (Cloudflare), regardless of domain (128 156)
-
United States
US
37 216
29.0 %
-
Netherlands
NL
20 428
15.9 %
-
France
FR
19 362
15.1 %
-
Germany
DE
6 824
5.3 %
-
Singapore
SG
5 927
4.6 %
-
China
CN
4 900
3.8 %
-
Brazil
BR
3 166
2.5 %
-
Hong Kong SAR China
HK
2 658
2.1 %
-
Belgium
BE
2 264
1.8 %
-
Japan
JP
2 053
1.6 %
-
South Korea
KR
1 958
1.5 %
-
Canada
CA
1 829
1.4 %
-
United Kingdom
GB
1 692
1.3 %
-
Czechia
CZ
1 652
1.3 %
-
Sweden
SE
1 611
1.3 %
Visitors' Languages
Visitor Interface Language (128 156)
-
Polish
PL
26 724
20.9 %
-
English (UK)
EN
23 523
18.4 %
-
Slovak
SK
19 993
15.6 %
-
Czech
CS
18 692
14.6 %
-
Dutch
NL
9 991
7.8 %
-
French
FR
8 469
6.6 %
-
German
DE
3 423
2.7 %
-
English (US)
EN-US
837
0.7 %
-
Spanish
ES
576
0.5 %
-
Azerbaijani
AZ
529
0.4 %
-
Romanian
RO
516
0.4 %
-
Italian
IT
506
0.4 %
-
Vietnamese
VI
498
0.4 %
-
Korean
KO
483
0.4 %
-
Indonesian
ID
479
0.4 %
-
Brazilian Portuguese (BR)
PT-BR
474
0.4 %
-
Mexican Spanish (MX)
ES-MX
463
0.4 %
-
Argentinian Spanish (AR)
ES-AR
447
0.3 %
-
Malay
MS
442
0.3 %
-
Persian
FA
441
0.3 %
Listing stock
Active listings by country (0)
No data available yet.
Visitor numbers
View details by visitor country (Cloudflare) (0)
No data available yet.
Community
Estate agents and private sellers
B2B
Active property listings by estate agent, by country (0)
No data available yet.
B2C
Unique private sellers by country (0)
No data available yet.
Portal localization backbone
Countries firmly anchored in our geographic database (regions, districts and cities) — 71 countries in total.
| Flag | State | ISO | Regions | Districts | Cities |
|---|---|---|---|---|---|
| Andorra | AD | 7 | 0 | 73 | |
| United Arab Emirates | AE | 7 | 28 | 2 406 | |
| Albania | AL | 12 | 61 | 4 444 | |
| Armenia | AM | 11 | 82 | 2 319 | |
| Austria | AT | 10 | 95 | 20 907 | |
| Åland Islands | AX | 3 | 16 | 336 | |
| Bosnia & Herzegovina | BA | 3 | 18 | 21 927 | |
| Belgium | BE | 3 | 11 | 12 667 | |
| Bulgaria | BG | 28 | 265 | 7 227 | |
| Belarus | BY | 7 | 158 | 26 715 | |
| Switzerland | CH | 26 | 149 | 13 184 | |
| Costa Rica | CR | 7 | 82 | 5 896 | |
| Cuba | CU | 16 | 167 | 13 989 | |
| Cyprus | CY | 6 | 615 | 820 | |
| Czechia | CZ | 28 | 169 | 16 620 | |
| Germany | DE | 17 | 20 | 81 764 | |
| Denmark | DK | 5 | 99 | 7 280 | |
| Dominican Republic | DO | 32 | 155 | 7 938 | |
| Estonia | EE | 15 | 79 | 7 088 | |
| Spain | ES | 20 | 53 | 30 880 | |
| Finland | FI | 18 | 66 | 29 163 | |
| Micronesia | FM | 4 | 78 | 471 | |
| Faroe Islands | FO | 6 | 29 | 185 | |
| France | FR | 13 | 97 | 81 583 | |
| United Kingdom | GB | 4 | 185 | 43 693 | |
| Georgia | GE | 12 | 84 | 5 417 | |
| Guernsey | GG | 11 | 0 | 262 | |
| Gibraltar | GI | 0 | 0 | 10 | |
| Greece | GR | 14 | 54 | 15 528 | |
| Croatia | HR | 22 | 573 | 11 607 | |
| Hungary | HU | 20 | 197 | 16 013 | |
| Indonesia | ID | 1 | 9 | 4 758 | |
| Ireland | IE | 4 | 31 | 12 156 | |
| Isle of Man | IM | 24 | 0 | 43 | |
| Iraq | IQ | 19 | 122 | 23 746 | |
| Iceland | IS | 8 | 64 | 117 | |
| Italy | IT | 20 | 107 | 63 003 | |
| Jersey | JE | 12 | 0 | 84 | |
| South Korea | KR | 17 | 229 | 62 752 | |
| Liechtenstein | LI | 11 | 0 | 359 | |
| Lithuania | LT | 10 | 60 | 20 781 | |
| Luxembourg | LU | 12 | 105 | 692 | |
| Latvia | LV | 43 | 587 | 7 757 | |
| Monaco | MC | 1 | 0 | 12 | |
| Moldova | MD | 37 | 0 | 1 814 | |
| Montenegro | ME | 25 | 0 | 4 024 | |
| Marshall Islands | MH | 33 | 0 | 112 | |
| North Macedonia | MK | 71 | 10 | 2 772 | |
| Malta | MT | 68 | 0 | 287 | |
| Netherlands | NL | 12 | 342 | 7 731 | |
| Norway | NO | 15 | 357 | 13 795 | |
| Nauru | NR | 14 | 0 | 15 | |
| New Zealand | NZ | 17 | 66 | 3 042 | |
| Philippines | PH | 17 | 87 | 44 372 | |
| Poland | PL | 16 | 382 | 47 900 | |
| Portugal | PT | 20 | 308 | 16 614 | |
| Palau | PW | 16 | 1 | 86 | |
| Paraguay | PY | 18 | 246 | 6 862 | |
| Romania | RO | 42 | 3 181 | 18 236 | |
| Serbia | RS | 2 | 25 | 9 473 | |
| Sweden | SE | 21 | 290 | 28 462 | |
| Slovenia | SI | 212 | 17 | 6 639 | |
| Svalbard & Jan Mayen | SJ | 2 | 4 | 10 | |
| Slovakia | SK | 9 | 80 | 5 058 | |
| San Marino | SM | 9 | 0 | 24 | |
| El Salvador | SV | 14 | 44 | 4 888 | |
| Thailand | TH | 77 | 927 | 87 052 | |
| Ukraine | UA | 27 | 146 | 33 562 | |
| United States* | US | 51 | 3 144 | 21 761 | |
| Vatican City | VA | 0 | 0 | 1 | |
| Venezuela | VE | 25 | 335 | 25 439 | |
| Total | 1 439 | 14 991 | 1 074 703 | ||
* For the United States we list settlements with a population of approx. 500+ inhabitants (GeoNames cities500).